Hall of Fame
Best score5.500.000taha31
| Room | Last Winner | Highest score | |||
|---|---|---|---|---|---|
| FFA-1 | 0 | taha31 | 5.500.000 | 48:33 | |
| FFA-2 | 0 | Taha05- | 97 | 51:3 | |
| FFA-3 | 0 | 0 | 53:33 | ||
| FFA-4 | 0 | 0 | 56:3 | ||
| FFA-5 | 0 | Taha05 | 5.500.000 | 58:33 | |
| FFA-6 | 0 | 0 | 1:3 | ||
| FFA-7 | 0 | 0 | 3:33 | ||
| FFA-8 | 0 | 0 | 6:3 | ||
| FFA-9 | 0 | 0 | 8:33 | ||
| FFA-10 | 0 | 0 | 11:3 | ||
| FFA-11 | 0 | 0 | 13:33 | ||
| FFA-12 | 0 | 0 | 16:3 | ||
| FFA-13 | 0 | kalpzn | 3.663.271 | 18:33 | |
| FFA-14 | 0 | 0 | 21:3 | ||
| FFA-15 | 0 | 0 | 23:33 | ||
| FFA-16 | 0 | 0 | 26:3 | ||
| FFA-17 | 0 | 0 | 28:33 | ||
| FFA-18 | 0 | 0 | 31:3 | ||
| FFA-19 | 0 | 0 | 33:33 | ||
| FFA-20 | 0 | 0 | 36:3 | ||
| FFA-21 | 0 | 0 | 38:33 | ||
| FFA-22 | 0 | 0 | 41:3 | ||
| FFA-23 | 0 | 0 | 43:33 | ||
| FFA-24 | 0 | 0 | 46:3 | ||
| FFA-25 | 0 | 0 | 48:33 | ||
| FFA-26 | 0 | 0 | 51:3 | ||
| FFA-27 | 0 | 0 | 53:33 | ||
| FFA-28 | 0 | 0 | 56:3 | ||
| FFA-29 | 0 | 0 | 58:33 | ||
| FFA-30 | 0 | 0 | 1:3 | ||
| FFA-31 | 0 | 0 | 3:33 | ||
| FFA-32 | 0 | Sandego | 177.468 | 6:3 | |
| FFA-33 | 0 | 0 | 8:33 | ||
| FFA-34 | 0 | Sandego | 3.341.620 | 11:3 | |
| FFA-35 | 0 | 0 | 13:33 | ||
| FFA-36 | 0 | 0 | 16:3 | ||
| FFA-37 | 0 | 0 | 18:33 | ||
| FFA-38 | 0 | 0 | 21:3 | ||
| FFA-39 | 0 | 0 | 23:33 | ||
| FFA-40 | 0 | 0 | 26:3 | ||
| FFA-41 | 0 | 0 | 28:33 | ||
| FFA-42 | 0 | 0 | 31:3 | ||
| FFA-43 | 0 | 0 | 33:33 | ||
| FFA-44 | 0 | 0 | 36:3 | ||
| FFA-45 | 0 | 0 | 38:33 | ||
| FFA-46 | 0 | 0 | 41:3 | ||
| FFA-47 | 0 | 0 | 43:33 | ||
| FFA-48 | 0 | 0 | 46:3 | ||
| FFA-49 | 0 | 0 | 48:33 | ||
| FFA-50 | 0 | 0 | 51:3 | ||
| FFA-51 | 0 | 0 | 53:33 | ||
| FFA-52 | 0 | 0 | 56:3 | ||
| FFA-53 | 0 | 0 | 58:33 | ||
| FFA-54 | 0 | 0 | 1:3 | ||
| FFA-55 | 0 | 0 | 3:33 | ||
| FFA-56 | 0 | 0 | 6:3 | ||
| FFA-57 | 0 | 0 | 8:33 | ||
| FFA-58 | 0 | 0 | 11:3 | ||
| FFA-59 | 0 | 0 | 13:33 | ||
| FFA-60 | 0 | 0 | 16:3 | ||
| FFA-61 | 0 | 0 | 18:33 | ||
| FFA-62 | 0 | 0 | 21:3 | ||
| FFA-63 | 0 | 0 | 23:33 | ||
| FFA-64 | 0 | 0 | 26:3 | ||
| FFA-65 | 0 | 0 | 28:33 | ||
| FFA-66 | 0 | 0 | 31:3 | ||
| FFA-67 | 0 | 0 | 33:33 | ||
| FFA-68 | 0 | 0 | 36:3 | ||
| FFA-69 | 0 | 0 | 38:33 | ||
| FFA-70 | 0 | 0 | 41:3 | ||
| FFA-71 | 0 | 0 | 43:33 | ||
| FFA-72 | 0 | 0 | 46:3 | ||
| FFA-73 | 0 | 0 | 48:33 | ||
| FFA-74 | 0 | 0 | 51:3 | ||
| FFA-75 | 0 | 0 | 53:33 | ||
| FFA-76 | 0 | 0 | 56:3 | ||
| FFA-77 | 0 | 0 | 58:33 | ||
| CFFA-1 | 0 | 0 | 48:33 | ||
| CFFA-2 | 0 | 0 | 51:3 | ||
| EKP-1 | 0 | ... | ... | 4:34 | |
Updating live data…